DCU Routing Number: 211391825
No Recent Searches Found
Did you mean:
Sorry, We couldn't find what you are looking for. It could be because of many reasons.
Business Visa is a convenient and smart way to purchase and track business expenses for small businesses that issue cards to partners, key employees and authorized signatories
Annual Percentage Rate (APR) for Purchases, Balance Transfers, and Cash Advances: DCU Visa Business Platinum Credit Cards (Business Basic or Business Plus) | As low as 9.99% Prime¹ Plus 5.00% (minimum APR 9.99%) (See Variable Rate Information below) |
---|---|
Variable-Rate Information | Your APR may change monthly. The rate for purchases, cash advances, and balance transfers is determined by adding a "margin" ranging from 5.00% to 13.00% (based upon your credit history) to the Prime Rate.¹ |
Cash Advance Transaction fee | None. There is no grace period on cash advances. |
Grace Period for Repayment of NEW Purchases | Not less than 25 days on new purchase amounts if the total New Balance is paid in full each month by the Payment Due Date on your billing statement and there is no cash advance activity. |
Minimum Payment | "Required Payment Due" shown on my statement. |
Annual Fees | NONE |
Payment Processing | Payments received by 4 p.m. Eastern time will be credited to your account the next business day. Payments received after 4 p.m. Eastern time will be credited to your account the second business day. |
Payments | Mail - Address noted on the statement In Person - Any DCU branch Online scheduled payments through MyCardInfo (Business Plus Only) |
Minimum Finance Charge | NONE |
Foreign Currency Transaction Fee | A separate Visa International Service Assessment (ISA) Fee of 2% will apply for each foreign currency transaction. The ISA fee will be charged directly to you and will appear on your statement as an additional charge. |
Overdraft Protection | DCU Visa Business Platinum Credit Card (Business Basic only) can be used for overdraft protection. |
Various Fees | Balance Transfer fee: NONE Late Payment fee: Up to $45.00 per occurrence Overlimit fee: Up to $45.00 per occurrence Return check fee: Up to $25.00 per occurrence Replacement fee: Up to $25 Rush Fee per card: Up to $45 Same day Rush Fee per card: Up to $75 Statement copy request: Up to $2
|
¹The Prime Rate used to determine your Annual Percentage Rate (APR) is the Prime Rate as published in the Wall Street Journal at the end of the month immediately preceding the start of each billing cycle.
At any time your Account becomes sixty (60) days past due in any 24 month period, FINANCE CHARGES on the entire balance will be calculated at the Penalty Pricing Rate of 18% APR. Please contact us at any branch, by email, or by calling 800.328.8797 if you wish to ascertain what changes, if any, have been made to DCU Visa Business Platinum Credit Cards.
On Balances Up to and including $1,000.
On Balances Up to and Including $1,000 with earn more activated.
Rate is subject to change after consummation.
Rate is subject to change after consummation.